TSN Hockey Analytics
Episodes
TSN Hockey Analytics: Season 4 - Episode 27 April 21, 201842 min | 42 min | |
TSN Hockey Analytics: Season 4 - Episode 26 April 14, 201843 min | 43 min | |
TSN Hockey Analytics: Season 4 - Episode 25 April 7, 201840 min | 40 min | |
TSN Hockey Analytics: Season 4 - Episode 24 March 31, 201844 min | 44 min | |
TSN Hockey Analytics: Season 4 - Episode 23 March 24, 201845 min | 45 min | |
Cullen: JVR's surge in production making it harder for Leafs to re-sign him March 24, 20188 min | 8 min | |
Harding: Ty Rattie and Ryan Donato thriving in new roles March 24, 20188 min | 8 min | |
.@DrakeBerehowsky of @statstrack on their #HockeyAnalytics course March 24, 201811 min | 11 min | |
Yost: Blue Jackets are the most underrated team in NHL March 24, 201810 min | 10 min | |
TSN Hockey Analytics: Season 4 - Episode 22 March 17, 201842 min | 42 min |
Chat About TSN Hockey Analytics